Elloree Station Shops
Reserve a unit, check the unit number on the table below the floor plan to see if it is available, reserved, or sold. If it is available, you can click on the RESERVE button on the grid to reserve the unit. If it is already reserved, you may click on the BACK UP OFFER button. If is already sold, then you are too late

Elloree Station Floor Plan

Elloree Station Condo Shop Units
Unit No | Unit Size (Sq. Ft) | Price per Sq.Ft | Unit Cost | Earnest Payment | Description | Availability | Action |
---|---|---|---|---|---|---|---|
S1 | 2000 sq.ft | $107 | $53500 | N/A | Right Side of Building facing Cleveland Street | Available | Reserve this unit |
S2 | 1500 sq.ft | $107 | $50825 | N/A | Center of Building facing Cleveland Street | Reserved | Make backup offer |
S3 | 700 sq.ft | $107 | $ | N/A | Corner Unit facing Common Area and Cleveland Street | Reserved | Make backup offer |
S4 | 700 sq.ft | $107 | $ | N/A | Center Unit facing Common Area | Available | Reserve this unit |
S5 | 700 sq.ft | $107 | $160500 | N/A | Center of Building facing Common Area | Available | Reserve this unit |
S6 | 700 sq.ft | $107 | $214000 | N/A | Center of Building facing Common Area | Sold | Sorry, already sold |
S7 | 700 sq.ft | $107 | $ | N/A | Center of Building facing Common Area | Reserved | Make backup offer |
S8 | 700 sq.ft | $107 | $ | N/A | Corner Unit facing common area and beer Garden | Available | Reserve this unit |
S9 | 900 sq.ft | $107 | $ | N/A | End Unit Facing Beer Garden | Available | Reserve this unit |
Old Depot Condo Units
Unit No | Unit Size (Sq. Ft) | Price per Sq.Ft | Unit Cost | Earnest Payment | Description | Availability | Action |
---|---|---|---|---|---|---|---|
D1 | 500 sq.ft | $107 | $53500 | $2675 | Right side of Depot facing beer garden | Available | Reserve this unit |
D2 | 475 sq.ft | $107 | $50825 | $2541 | Center of Depot facing beer garden | Reserved | Make backup offer |
D3 | 500 sq.ft | $107 | $53500 | $2675 | Center of Depot facing beer garden | Available | Reserve this unit |
D4 | 1500 sq.ft | $107 | $160500 | $8025 | Center of Depot facing beer garden | Available | Reserve this unit |
D5 | 2000 sq.ft | $107 | $214000 | $10700 | Left side of Depot facing beer garden | Sold | Sorry, already sold |
Old Train Depot
Reserve a unit, check the unit number on the table below the floor plan to see if it is available, reserved, or sold. If it is available, you can click on the RESERVE button on the grid to reserve the unit. If it is already reserved, you may click on the BACK UP OFFER button. If is already sold, then you are too late. You may join two adjacent spaces if larger space is required.

Old Train Depot Floor Plan

Elloree Station Condo Shop Units
Unit No | Unit Size (Sq. Ft) | Price per Sq.Ft | Unit Cost | Earnest Payment | Description | Availability | Action |
---|---|---|---|---|---|---|---|
S1 | 2000 sq.ft | $107 | $53500 | N/A | Right Side of Building facing Cleveland Street | Available | Reserve this unit |
S2 | 1500 sq.ft | $107 | $50825 | N/A | Center of Building facing Cleveland Street | Reserved | Make backup offer |
S3 | 700 sq.ft | $107 | $ | N/A | Corner Unit facing Common Area and Cleveland Street | Reserved | Make backup offer |
S4 | 700 sq.ft | $107 | $ | N/A | Center Unit facing Common Area | Available | Reserve this unit |
S5 | 700 sq.ft | $107 | $160500 | N/A | Center of Building facing Common Area | Available | Reserve this unit |
S6 | 700 sq.ft | $107 | $214000 | N/A | Center of Building facing Common Area | Sold | Sorry, already sold |
S7 | 700 sq.ft | $107 | $ | N/A | Center of Building facing Common Area | Reserved | Make backup offer |
S8 | 700 sq.ft | $107 | $ | N/A | Corner Unit facing common area and beer Garden | Available | Reserve this unit |
S9 | 900 sq.ft | $107 | $ | N/A | End Unit Facing Beer Garden | Available | Reserve this unit |
Old Depot Condo Units
Unit No | Unit Size (Sq. Ft) | Price per Sq.Ft | Unit Cost | Earnest Payment | Description | Availability | Action |
---|---|---|---|---|---|---|---|
D1 | 500 sq.ft | $107 | $53500 | $2675 | Right side of Depot facing beer garden | Available | Reserve this unit |
D2 | 475 sq.ft | $107 | $50825 | $2541 | Center of Depot facing beer garden | Reserved | Make backup offer |
D3 | 500 sq.ft | $107 | $53500 | $2675 | Center of Depot facing beer garden | Available | Reserve this unit |
D4 | 1500 sq.ft | $107 | $160500 | $8025 | Center of Depot facing beer garden | Available | Reserve this unit |
D5 | 2000 sq.ft | $107 | $214000 | $10700 | Left side of Depot facing beer garden | Sold | Sorry, already sold |